The Value of Climate Forecast Information in the Range Cattle Stocking Decision
| dc.contributor.advisor | Osgood, Daniel E. | |
| dc.contributor.author | Sohm, Ryan R. Gerard | |
| dc.creator | Sohm, Ryan R. Gerard | |
| dc.date.accessioned | 2025-10-03T20:01:32Z | |
| dc.date.available | 2025-10-03T20:01:32Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Sohm, Ryan R. Gerard. (2004). The Value of Climate Forecast Information in the Range Cattle Stocking Decision (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678644 | |
| dc.description.abstract | Since precipitation is a crucial component for forage production in the southeastern rangelands of Arizona, ranching operations m this region are highly vulnerable to fluctuations in climate patterns. If crude ENSO forecasts are the only type of climate information available to a rancher, can this information improve resource management strategies and influence the stocking decision? The stocking decision is modeled for the San Carlos cow-calf ranching operation through a stylized dynamic stochastic framework utilizing El Nino Southern Oscillation (ENSO) forecasts that represent qualitatively different types of climate activity such as El Nino and La Nina events to determine the value of climate forecast information in the range cattle stocking decision. ENSO forecasts can lead to improved ranch profits as well as lower average stocking rates. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | AREC Publications Website | |
| dc.title | The Value of Climate Forecast Information in the Range Cattle Stocking Decision | |
| dc.type | Thesis-Reproduction (electronic) | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Thompson, Gary | |
| dc.contributor.committeemember | Tronstad, Russell | |
| dc.contributor.committeemember | Colby, Bonnie | |
| thesis.degree.discipline | Agricultural & Resource Economics | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-10-03T20:01:32Z |
