Farmers' Training and the Adoption of Upland Agricultural Technologies in the Black River Watershed, Northwest of Vietnam
| dc.contributor.advisor | Langworthy, Mark | |
| dc.contributor.author | Nguyen, Tan Quang | |
| dc.creator | Nguyen, Tan Quang | |
| dc.date.accessioned | 2025-10-03T20:01:11Z | |
| dc.date.available | 2025-10-03T20:01:11Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Nguyen, Tan Quang. (2000). Farmers' Training and the Adoption of Upland Agricultural Technologies in the Black River Watershed, Northwest of Vietnam (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678639 | |
| dc.description.abstract | This thesis aims to study the adoption of maize-related technologies in the Northwest of Vietnam. The study covers both sustainable and yield-enhancing technologies. A major hypothesis is to test the effects of training on adoption rate and farm yield. Previous literature shows that farmers' education and training are important in the adoption of new technologies, particularly with sustainable technologies. Three models are used: the training model, the adoption model, and the yield model. Findings show that farmers with and without training as well as adopters and nonadopters of new technologies are insignificantly different. Training has positive correlation with the adoption of new technologies but shows insignificant effects on yield. Farmers in the studied area do not adopt new technologies as a package. Adoption of improved maize unambiguously increases the yield. However, the adoption of other technologies shows insignificant effects. Future studies need to take into account factors like the time when a household started with each technology, the education level of the household head, and the area of land under each technology. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | AREC Publications Website | |
| dc.title | Farmers' Training and the Adoption of Upland Agricultural Technologies in the Black River Watershed, Northwest of Vietnam | |
| dc.type | Thesis-Reproduction (electronic) | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| thesis.degree.discipline | Agricultural and Resource Economics | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-10-03T20:01:11Z |
