El Nino/Southern Oscillation Adverse Selection in the U.S. Crop Insurance Program
| dc.contributor.advisor | Ker, Alan | |
| dc.contributor.author | McGowan, John Patrick | |
| dc.creator | McGowan, John Patrick | |
| dc.date.accessioned | 2025-10-03T20:00:44Z | |
| dc.date.available | 2025-10-03T20:00:44Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | McGowan, John Patrick. (1999). El Nino/Southern Oscillation Adverse Selection in the U.S. Crop Insurance Program (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678635 | |
| dc.description.abstract | Research has shown that an indication of forthcoming weather conditions may be seen through the ocean and atmospheric anomalies associated with El Nino/Southern Oscillation (ENSO). This thesis undertakes an empirical analysis to determine the extent to which ENSO based adverse selection by private insurance companies may inflate government losses in federally supported crop insurance programs. An empirical case study of Texas wheat indicated that a statistically significant portion of inter annual yield variability could be explained by fluctuations in ENSO-related sea surface temperatures. Simulations of reinsurance decisions over the period of 1978-1997 indicate that insurance companies can gain excess profit at the expense of excess government loss through ENSO-based adverse selection activities. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | AREC Publications Website | |
| dc.title | El Nino/Southern Oscillation Adverse Selection in the U.S. Crop Insurance Program | |
| dc.type | Thesis-Reproduction (electronic) | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Comrie, Andrew | |
| dc.contributor.committeemember | Aradhyula, Satheesh | |
| thesis.degree.discipline | Agricultural and Resource Economics | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-10-03T20:00:44Z |
