The Determinants of Income Diversification in Rural Households in Tahoua Department, Niger
| dc.contributor.advisor | Langworthy, Mark | |
| dc.contributor.author | Mbaye, Ndeye-Fatou Waly | |
| dc.creator | Mbaye, Ndeye-Fatou Waly | |
| dc.date.accessioned | 2025-10-03T20:00:38Z | |
| dc.date.available | 2025-10-03T20:00:38Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Mbaye, Ndeye-Fatou Waly. (2002). The Determinants of Income Diversification in Rural Households in Tahoua Department, Niger (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678634 | |
| dc.description.abstract | Income diversification has become the norm within rural households in developing countries. Participation in multiple activities helps reduce risk and allows households to ensure their livelihood. This is a case study that examines empirical evidence for income and crop diversification for a sample of rural households in Niger in order to determine which category of households, poorest or wealthiest, have the most diversified incomes. The study also examines the impacts of household characteristics and location on diversification. Results indicate that households at greatest risk of falling into destitution are pushed into diversifying income as a strategy to mitigate risk. Diversification depends on the availability of both physical and financial capitals, and on the regions in which households are located. In addition, results suggest that, although female-headed households have less access to resources, they are more diversified than households headed by men. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | AREC Publications Website | |
| dc.title | The Determinants of Income Diversification in Rural Households in Tahoua Department, Niger | |
| dc.type | Thesis-Reproduction (electronic) | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| thesis.degree.discipline | Agricultural and Resource Economics | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-10-03T20:00:38Z |
