Income Diversification Factors Among Rural Households: The Case of Bangladesh
| dc.contributor.advisor | Langworthy, Mark | |
| dc.contributor.author | Kudo, Yu | |
| dc.creator | Kudo, Yu | |
| dc.date.accessioned | 2025-10-03T20:00:26Z | |
| dc.date.available | 2025-10-03T20:00:26Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Kudo, Yu. (2002). Income Diversification Factors Among Rural Households: The Case of Bangladesh (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678632 | |
| dc.description.abstract | Income diversification among rural households over farm and off-farm activities started attracting considerable attention in the last decade. In this study, the factors affecting household agriculture and income diversification in Bangladesh are examined. OLS regressions were used to test whether or not household behavior supports portfolio theory and risk reduction. Contrary to expectations, income diversification was more practiced among richer households. The result suggests that wealth endowment is important for off-farm activities. Agricultural diversification was not practiced as a risk reduction strategy. The number of dependents is a "push" factor for off-farm activities. Education has some positive effect on income level; promotion of education may enhance income. Market access also was key to engaging in off-farm activities. More research into the dynamics of off-farm activities, the impacts of off-farm activities on income distribution, and types of education that influence incomes are suggested to formulate further poverty alleviation strategies and programs. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | AREC Publications Website | |
| dc.title | Income Diversification Factors Among Rural Households: The Case of Bangladesh | |
| dc.type | Thesis-Reproduction (electronic) | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Aradhyula, Satheesh | |
| dc.contributor.committeemember | Monke, Eric | |
| thesis.degree.discipline | Agricultural and Resource Economics | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-10-03T20:00:26Z |
