The Adoption of Reduced Tillage Systems as a Response to Clean Air Regulations
| dc.contributor.advisor | Wilson, Paul | |
| dc.contributor.author | Kennedy, Ana Maria | |
| dc.creator | Kennedy, Ana Maria | |
| dc.date.accessioned | 2025-10-03T20:00:12Z | |
| dc.date.available | 2025-10-03T20:00:12Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Kennedy, Ana Maria. (2003). The Adoption of Reduced Tillage Systems as a Response to Clean Air Regulations (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678630 | |
| dc.description.abstract | Reduced tillage systems are an approved best management practice for reducing particulate matter 10 micrometers in diameter (PM-10) in the Maricopa County, Arizona PM-10 Non-attainment Area. In addition to reducing PM-10, reduced tillage systems may also reduce costs. This thesis uses partial budgets to estimate the costs savings associated with replacing a conventional tillage system with a reduced tillage system. A semi-log function is used to evaluate the relationship between the per acre net benefits of reduced tillage systems and the percentage of land application. Multinomial logit analysis is used to identify the characteristics of adopters of reduced tillage systems. The study revealed that (1) reduced tillage systems generate costs savings between $16.06 to $25.91 per acre, (2) the ex ante adoption rate of reduced tillage systems that do not require capital investments is higher than those systems that do require an investment, and (3) adoption is influenced by the age and education level of the operator, as well as the size of the operation. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | AREC Publications Website | |
| dc.title | The Adoption of Reduced Tillage Systems as a Response to Clean Air Regulations | |
| dc.type | Thesis-Reproduction (electronic) | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Cory, Dennis | |
| dc.contributor.committeemember | Ayer, Harry | |
| thesis.degree.discipline | Agricultural and Resource Economics | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-10-03T20:00:12Z |
