Perspectives of Teacher and Educational Leaders About E-Learning Platform Experience in Jimmy Sunshine Elementary School in Mimi Rose School District
| dc.contributor.advisor | Bertrand, Melanie MB | |
| dc.contributor.author | Albarkati, Amani | |
| dc.creator | Albarkati, Amani | |
| dc.date.accessioned | 2025-01-05T00:28:19Z | |
| dc.date.available | 2025-01-05T00:28:19Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Albarkati, Amani. (2024). Perspectives of Teacher and Educational Leaders About E-Learning Platform Experience in Jimmy Sunshine Elementary School in Mimi Rose School District (Doctoral dissertation, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/675564 | |
| dc.description.abstract | This qualitative case study investigates some views of teacher and educational leaders using the implementation and effectiveness of the e-learning platform in teaching in an elementary school setting. The research was conducted at Jimmy Sunshine Elementary School within the Mimi Rose School District in Southern Arizona. The study would dwell on how teachers of the elementary level are using the e-learning platform, the perceived benefits and challenges, and the overall effect on teaching and learning. Data collection involved triangulation of methods: analysis of documents (lesson plans), classroom observations, and semi-structured interviews with a teacher, the principal, and two assistant principals. The Technological Pedagogical Content Knowledge (TPACK) framework was used to analyze the way teachers integrated technology, pedagogy, and content into their teaching practices. Findings revealed that e-learning platforms were perceived as valuable tools for enhancing instruction, promoting student engagement, and facilitating individualized learning. The TPACK framework analysis indicated that effective technology integration was contingent upon teachers' pedagogical content knowledge, technological content knowledge, and technological pedagogical knowledge. However, it also highlighted some challenges that needed to be addressed: the continuing professional development for teachers to use technology effectively, the issue of the digital divide in terms of equal access for all students, and the need for e-learning platforms to be aligned with curriculum standards. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | e-learning platforms | |
| dc.subject | elementary education | |
| dc.subject | teacher perspectives | |
| dc.subject | educational leadership | |
| dc.subject | TPACK framework | |
| dc.subject | technology integration | |
| dc.subject | professional development | |
| dc.subject | digital divide | |
| dc.title | Perspectives of Teacher and Educational Leaders About E-Learning Platform Experience in Jimmy Sunshine Elementary School in Mimi Rose School District | |
| dc.type | text | |
| dc.type | Electronic Dissertation | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | doctoral | |
| dc.contributor.committeemember | Short, Kathy | |
| dc.contributor.committeemember | Brochin, Carol | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Educational Leadership & Policy | |
| thesis.degree.name | Ph.D. | |
| refterms.dateFOA | 2025-01-05T00:28:19Z |
