Design of a Wearable Device with Integrated Biometric and Environmental Sensors
| dc.contributor.advisor | Isukapalli, Yogananda | |
| dc.contributor.author | Frank, Julian | |
| dc.contributor.author | Cruttenden, Ben | |
| dc.contributor.author | Lee, Brandon | |
| dc.contributor.author | Gangaswamy, Harshita | |
| dc.contributor.author | Nayak, Snehith | |
| dc.contributor.author | Isukapalli, Yogananda | |
| dc.date.accessioned | 2024-12-20T21:45:07Z | |
| dc.date.available | 2024-12-20T21:45:07Z | |
| dc.date.issued | 2024-10 | |
| dc.identifier.citation | Frank, J., Cruttenden, B., Lee, B., Gangaswamy, H., Nayak, S., & Isukapalli, Y. (2024). Design of a Wearable Device with Integrated Biometric and Environmental Sensors. International Telemetering Conference Proceedings, 59. | |
| dc.identifier.issn | 0884-5123 | |
| dc.identifier.issn | 1546-2188 | |
| dc.identifier.uri | http://hdl.handle.net/10150/675438 | |
| dc.description.abstract | This paper details the development of a multifunctional, cost-effective wearable designed to measure critical medical and environmental variables from the user’s wrist. The device integrates sensors for directly acquiring heart rate, blood oxygen, body temperature, local weather condi- tions, and acoustic signals. After collection, the data is wirelessly transmitted via Bluetooth to an Android application, where further analysis is performed to generate insights into the user’s well- being, including health trends and predictions. This device embodies the fusion of environmental and health telemetry in an affordable, accessible format. The report also explores the device’s po- tential to enhance group care in settings like nursing homes by facilitating the continuous remote monitoring of residents. | |
| dc.description.sponsorship | International Foundation for Telemetering | |
| dc.language.iso | en | |
| dc.publisher | International Foundation for Telemetering | |
| dc.relation.url | https://telemetry.org/ | |
| dc.rights | Copyright © held by the author; distribution rights International Foundation for Telemetering. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Design of a Wearable Device with Integrated Biometric and Environmental Sensors | |
| dc.type | Proceedings | |
| dc.type | text | |
| dc.contributor.department | University of California, Santa Barbara | |
| dc.identifier.journal | International Telemetering Conference Proceedings | |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit https://telemetry.org/contact-us/ if you have questions about items in this collection. | |
| dc.eprint.version | Final published version | |
| dc.source.journaltitle | International Telemetering Conference Proceedings | |
| dc.source.volume | 59 | |
| refterms.dateFOA | 2024-12-20T21:45:07Z |
