Internal variations and structure of the Catalina Intrusive Suite, Tucson area, Arizona--a reconnaissance and guide to needed work -- Sketches in Arizona Geology
| dc.contributor.author | Force, Eric R. | |
| dc.date.accessioned | 2024-09-15T19:04:16Z | |
| dc.date.available | 2024-09-15T19:04:16Z | |
| dc.date.issued | 2022-08-29 | |
| dc.identifier.citation | Eric R. Force. "Internal variations and structure of the Catalina Intrusive Suite, Tucson area, Arizona--a reconnaissance and guide to needed work" -- Sketches in Arizona Geology (2022). | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/674802 | |
| dc.description | Maps separate units within the Tertiary "Catalina Granite" | |
| dc.description.abstract | The Catalina Intrusive Suite (”Catalina Granite”), forming the western end of the Santa Catalina Mountains north of Tucson, is apparently of mid-Tertiary age and post-dates the mylonitic deformation of older granites of the range. Its semicircular outcrop shape is bisected by the Pirate fault, though outliers are present in the Tortolita Mountains. This shape and the presence of ring-dikes previously suggested concentric structure of otherwise homogeneous elements. This study however divides the Catalina IC into two units, the older of which itself shows two domain.. The basal domain of the older unit , mostly of porphyritic coarse granite, contains two bands of problematic mafic segregations and dikes which suggests successive intrusions of granite and mafics. The upper domain of the older unit , mostly of quartz monzonite, shows gravity layering that dips NNE, like most of the Catalina IS’s country rocks. The younger unit , of finer-grained leucocratic granite with a distinct xenolith assemblage, forms a nearly-continuous rim around the older unit. This rim may be considered a three-dimensional carapace if some internal outcrops are part of a “lid”. This rim/carapace is present only as sporadic thin rim-dikes on the north, but thick on the east (the Reef of Rock ring-dike) and south. That is, the Catalina IS is hinged on its northern margin. The external shape of the Catalina IS as a whole is insufficiently constrained in three dimensions from its outcrop pattern, despite excellent exposure with considerable topographic relief. One possibility is a NNE- tilted “bandshell”-shape (open to the Pirate fault), and if so the thick southern rim of younger leucogranite probably intruded a subsided southern margin of the older unit, in “trap-door” manner. Despite excellent work now about 50 years old, recent work had lagged until Ducea et al. (2020), and many features of the Catalina IS are still insufficiently known and deserve attention. Among these are the age of the younger unit, and the rotation history of the older unit. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Sketches in Arizona Geology | en_US |
| dc.relation.url | http://works.bepress.com/eric_force/21/ | en_US |
| dc.rights | Copyright © The Author. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
| dc.subject | Catalina Granite | en_US |
| dc.subject | trap-door | en_US |
| dc.subject | mid-Tertiary | en_US |
| dc.title | Internal variations and structure of the Catalina Intrusive Suite, Tucson area, Arizona--a reconnaissance and guide to needed work -- Sketches in Arizona Geology | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Department of Geosciences, University of Arizona | en_US |
| dc.description.note | Unpublished paper originally made available under bepress' Selected Works service. Added to UA Campus Repository after author received notification of bepress discontinuing the Selected Works service. | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Original manuscript | en_US |
| refterms.dateFOA | 2024-09-15T19:04:17Z |
