Shading Urban Heat: Exploring Public Perception and Design Preferences for Urban Green Spaces
| dc.contributor.author | McElvain, Quinn | |
| dc.date.accessioned | 2024-06-03T15:09:52Z | |
| dc.date.available | 2024-06-03T15:09:52Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/10150/672415 | |
| dc.description | Sustainable Built Environments Senior Capstone Project | en_US |
| dc.description.abstract | Urban heat islands (UHIs) pose significant challenges in urban environments, exacerbated by the scarcity of urban green spaces (UGSs). This research investigates public perceptions and preferences regarding UGSs and their role in mitigating UHIs. Survey results indicate limited familiarity with UHIs but strong engagement with UGSs, despite gaps in understanding broader environmental benefits. In-person interviews underscored the importance of convenience, accessibility and productivity-oriented amenities in UGS selection. A follow-up survey emphasized functionality and natural elements in UGS design, with minimal consideration for sustainable features. While respondents acknowledged UGS benefits, there was a disconnect between understanding and practical application of the concepts. Targeted educational efforts are needed to enhance public awareness of UHIs and UGSs, along with considerations for sustainable design practices to encourage involvement with green space planning that attracts users. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the College of Architecture, Planning and Landscape Architecture, and the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Urban Heat Islands | en_US |
| dc.subject | Urban Green Spaces | en_US |
| dc.subject | User Engagement | en_US |
| dc.subject | Accessibility | en_US |
| dc.subject | Sustainable Design | en_US |
| dc.subject | User Trends | en_US |
| dc.title | Shading Urban Heat: Exploring Public Perception and Design Preferences for Urban Green Spaces | en_US |
| dc.type | thesis | en |
| dc.type | poster | |
| dc.type | text | |
| dc.contributor.department | College of Architecture, Planning and Landscape Architecture | en_US |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | bachelors | |
| thesis.degree.discipline | Sustainable Built Environments | |
| thesis.degree.name | B.S. | |
| dc.description.collectioninformation | This item is part of the Sustainable Built Environments collection. For more information, contact http://sbe.arizona.edu. | en_US |
| dc.contributor.mentor | Apanovich, Nataliya | |
| refterms.dateFOA | 2024-06-03T15:09:55Z |

