Enhancing Wind Erosion Monitoring and Assessment for U.S. Rangelands
| dc.contributor.author | Webb, N. P. | |
| dc.contributor.author | Van, Zee, J. | |
| dc.contributor.author | Karl, J. W. | |
| dc.contributor.author | Herrick, J. E. | |
| dc.contributor.author | Courtright, E. M. | |
| dc.contributor.author | Billings, B. J. | |
| dc.contributor.author | Boyd, R. | |
| dc.contributor.author | Chappell, A. | |
| dc.contributor.author | Duniway, M. C. | |
| dc.contributor.author | Derner, J. D. | |
| dc.contributor.author | Hand, J. L. | |
| dc.contributor.author | Kachergis, E. | |
| dc.contributor.author | McCord, S. E. | |
| dc.contributor.author | Newingham, B. A. | |
| dc.contributor.author | Pierson, F. B. | |
| dc.contributor.author | Steiner, J. L. | |
| dc.contributor.author | Tatarko, J. | |
| dc.contributor.author | Tedela, N. H. | |
| dc.contributor.author | Toledo, D. | |
| dc.contributor.author | Scott, Van, Pelt, R. | |
| dc.date.accessioned | 2021-04-22T22:16:48Z | |
| dc.date.available | 2021-04-22T22:16:48Z | |
| dc.date.issued | 2017-06 | |
| dc.identifier.citation | Webb, N. P., Van Zee, J. W., Karl, J. W., Herrick, J. E., Courtright, E. M., Billings, B. J., Boyd, R., Chappell, A., Duniway, M. C., Derner, J. D., Hand, J. L., Kachergis, E., McCord, S. E., Newingham, B. A., Pierson, F. B., Steiner, J. L., Tatarko, J., Tedela, N. H., Toledo, D., & Scott Van Pelt, R. (2017). Enhancing Wind Erosion Monitoring and Assessment for U.S. Rangelands. Rangelands, 39(3-4), 85-96. | |
| dc.identifier.issn | 0190-0528 | |
| dc.identifier.doi | 10.1016/j.rala.2017.04.001 | |
| dc.identifier.uri | http://hdl.handle.net/10150/657865 | |
| dc.description.abstract | Wind erosion is a major resource concern for rangeland managers because it can impact soil health, ecosystem structure and function, hydrologic processes, agricultural production, and air quality. Despite its significance, little is known about which landscapes are eroding, by how much, and when. The National Wind Erosion Research Network was established in 2014 to develop tools for monitoring and assessing wind erosion and dust emissions across the United States. The Network, currently consisting of 13 sites, creates opportunities to enhance existing rangeland soil, vegetation, and air quality monitoring programs. Decision-support tools developed by the Network will improve the prediction and management of wind erosion across rangeland ecosystems. © 2017 The Author(s) | |
| dc.language.iso | en | |
| dc.publisher | Society for Range Management | |
| dc.relation.url | https://rangelands.org | |
| dc.rights | © 2017 The Authors. Published by Elsevier Inc. on behalf of The Society for Range Management. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | air quality | |
| dc.subject | dust | |
| dc.subject | Long-Term Agroecosystem Research | |
| dc.subject | network | |
| dc.subject | soil health | |
| dc.title | Enhancing Wind Erosion Monitoring and Assessment for U.S. Rangelands | |
| dc.type | Article | |
| dc.type | text | |
| dc.identifier.journal | Rangelands | |
| dc.description.collectioninformation | The Rangelands archives are made available by the Society for Range Management and the University of Arizona Libraries. Contact lbry-journals@email.arizona.edu for further information. | |
| dc.eprint.version | Final published version | |
| dc.source.journaltitle | Rangelands | |
| dc.source.volume | 39 | |
| dc.source.issue | 3-4 | |
| dc.source.beginpage | 85 | |
| dc.source.endpage | 96 | |
| refterms.dateFOA | 2021-04-22T22:16:48Z |

