How to improve dendrogeomorphic sampling: Variogram analyses of wood density using X-Ray computed tomography
| dc.contributor.author | Guardiola-Albert, C. | |
| dc.contributor.author | Ballesteros-Cánovas, J.A. | |
| dc.contributor.author | Stoffel, M. | |
| dc.contributor.author | Díez-Herrero, A. | |
| dc.date.accessioned | 2021-03-04T00:24:18Z | |
| dc.date.available | 2021-03-04T00:24:18Z | |
| dc.date.issued | 2015-01 | |
| dc.identifier.citation | Carolina Guardiola-Albert, J. A. Ballesteros-Cánovas, M. Stoffel, and A. Díez-Herrero "How to Improve Dendrogeomorphic Sampling: Variogram Analyses of Wood Density Using X-Ray Computed Tomography," Tree-Ring Research 71(1), 25-36, (1 January 2015). | |
| dc.identifier.issn | 1536-1098 | |
| dc.identifier.doi | 10.3959/1536-1098-71.1.25 | |
| dc.identifier.uri | http://hdl.handle.net/10150/656863 | |
| dc.description.abstract | Knowledge of the spatial heterogeneity of wood is useful for industrial applications and improving dendrogeomorphic sampling, because it allows a better understanding of 3-D wood density structure in tree stems damaged by geomorphic processes. X-ray computed tomography (XRCT) scanning as a means of non-destructive measurement has become an important technique in tree research as it allows the detection of internal variations in wood density. In this paper a new methodology for modelling spatial variations of relative wood density using variograms on XRCT images is developed. For each tree, XRCT images perpendicular to the stem axis were obtained with 1-mm spacing. In a first step, ImageJ software was used to process each image. Then, more than 30 one-dimensional variograms were studied for a selected number of cross-sections. The results show that there is a pattern in the diffusion of relative wood density linked to the attenuation of the geomorphic damage along the stem from the wounded area. Although the number of samples could be increased, these preliminary results demonstrate that variograms of XRCT are a useful tool to optimize dendrogeomorphic sampling, saving time and costs. © 2015 The Tree-Ring Society. | |
| dc.language.iso | en | |
| dc.publisher | Tree Ring Society | |
| dc.relation.url | http://www.treeringsociety.org | |
| dc.rights | Copyright © Tree-Ring Society. All rights reserved. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Flash floods | |
| dc.subject | Tree rings | |
| dc.subject | Variogram analysis | |
| dc.subject | Wood density | |
| dc.subject | Wounds | |
| dc.subject | X-ray computed tomography | |
| dc.title | How to improve dendrogeomorphic sampling: Variogram analyses of wood density using X-Ray computed tomography | |
| dc.type | Article | |
| dc.type | text | |
| dc.identifier.eissn | 2162-4585 | |
| dc.identifier.journal | Tree-Ring Research | |
| dc.description.collectioninformation | This item is part of the Tree-Ring Research (formerly Tree-Ring Bulletin) archive. For more information about this peer-reviewed scholarly journal, please email the Editor of Tree-Ring Research at editor@treeringsociety.org. | |
| dc.source.journaltitle | Tree-Ring Research | |
| dc.source.volume | 71 | |
| dc.source.issue | 1 | |
| dc.source.beginpage | 25 | |
| dc.source.endpage | 36 | |
| refterms.dateFOA | 2021-03-04T00:24:19Z |
