Vegetation of a 25-Year Exclosure on the Edwards Plateau, Texas
| dc.contributor.author | Smeins, F. E. | |
| dc.contributor.author | Taylor, T. W. | |
| dc.contributor.author | Merrill, L. B. | |
| dc.date.accessioned | 2020-09-27T03:31:06Z | |
| dc.date.available | 2020-09-27T03:31:06Z | |
| dc.date.issued | 1976-01-01 | |
| dc.identifier.citation | Smeins, F. E., Taylor, T. W., & Merrill, L. B. (1976). Vegetation of a 25-year exclosure on the Edwards Plateau, Texas. Journal of Range Management, 29(1), 24-29. | |
| dc.identifier.issn | 0022-409X | |
| dc.identifier.doi | 10.2307/3897683 | |
| dc.identifier.uri | http://hdl.handle.net/10150/647056 | |
| dc.description.abstract | An evaluation was made of current species composition, production and 25-year vegetation trends within an exclosure on the Texas A&M University Agricultural Research Station at Sonora, Texas. Community composition was variable and most species responded individually to soil variables, particularly soil depth and degree and kind of stoniness. Common curlymesquite (Hilaria belangeri) was the most characteristic and widespread species of the area. Communities dominated by Texas cupgrass (Eriochloa sericea), on soils greater than 25 cm in depth, produced 4,330, 2,235, and 504 kg/ha in June and August 1972 and January 1973, respectively. Wright threeawn (Aristida wrightii) dominated communities with soil depths of 15 cm, produced 1,318, 1,349, and 413 kg/ha for the same dates; and hairy tridens (Erioneuron pilosum) sites with soil depths of 10 cm yielded 970, 1,456, and 84 kg/ha. Vegetation change over the past 25 years has been primarily adjustment in relative dominance of species rather than addition or loss of species. Following establishment of the exclosure some species adjusted to previous grazing history, and thereafter primary changes followed precipitation variation. | |
| dc.language.iso | en | |
| dc.publisher | Society for Range Management | |
| dc.relation.url | https://rangelands.org/ | |
| dc.rights | Copyright © Society for Range Management. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Texas | |
| dc.title | Vegetation of a 25-Year Exclosure on the Edwards Plateau, Texas | |
| dc.type | text | |
| dc.type | Article | |
| dc.identifier.journal | Journal of Range Management | |
| dc.description.note | This material was digitized as part of a cooperative project between the Society for Range Management and the University of Arizona Libraries. | |
| dc.description.collectioninformation | The Journal of Range Management archives are made available by the Society for Range Management and the University of Arizona Libraries. Contact lbry-journals@email.arizona.edu for further information. | |
| dc.eprint.version | Final published version | |
| dc.description.admin-note | Migrated from OJS platform August 2020 | |
| dc.source.volume | 29 | |
| dc.source.issue | 1 | |
| dc.source.beginpage | 24-29 | |
| refterms.dateFOA | 2020-09-27T03:31:06Z |
