Species diversity and diversity profiles: concept, measurement, and application to timber and range management
| dc.contributor.author | Lewis, C. E. | |
| dc.contributor.author | Swindel, B. F. | |
| dc.contributor.author | Tanner, G. W. | |
| dc.date.accessioned | 2020-09-24T02:59:42Z | |
| dc.date.available | 2020-09-24T02:59:42Z | |
| dc.date.issued | 1988-11-01 | |
| dc.identifier.citation | Lewis, C. E., Swindel, B. F., & Tanner, G. W. (1988). Species diversity and diversity profiles: concept, measurement, and application to timber and range management. Journal of Range Management, 41(6), 466-469. | |
| dc.identifier.issn | 0022-409X | |
| dc.identifier.doi | 10.2307/3899517 | |
| dc.identifier.uri | http://hdl.handle.net/10150/645085 | |
| dc.description.abstract | The concepts and use of several diversity assessments are presented and applied to a practical situation. Burning, mechanical methods of site preparation, and cattle grazing are common disturbances in forests of the South. Their influence on plant diversity indices are examined in a longleaf-slash pine forest of north Florida. Species richness, Shannon's index, and Simpson's index showed increases in diversity shortly following burning and site preparation and a trend toward pre-treatment conditions after 6 years. Deferred-rotation grazing systems had no influence. Comparative diversity profiles showed similar trends but were more informative by providing both qualitative and quantitative information. These techniques are useful for assessing community responses to management practices, that is, they are effective methods for understanding the impacts of forest management and range management practices on plant community structure and succession. | |
| dc.language.iso | en | |
| dc.publisher | Society for Range Management | |
| dc.relation.url | https://rangelands.org/ | |
| dc.rights | Copyright © Society for Range Management. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | shannon's diversity index | |
| dc.subject | simpson's diversity index | |
| dc.subject | forestry | |
| dc.subject | diversity | |
| dc.subject | plant ecology | |
| dc.subject | ecological succession | |
| dc.subject | Florida | |
| dc.subject | species | |
| dc.subject | prescribed burning | |
| dc.subject | Poaceae | |
| dc.subject | range management | |
| dc.subject | botanical composition | |
| dc.subject | Pinus | |
| dc.subject | grazing | |
| dc.title | Species diversity and diversity profiles: concept, measurement, and application to timber and range management | |
| dc.type | text | |
| dc.type | Article | |
| dc.identifier.journal | Journal of Range Management | |
| dc.description.note | This material was digitized as part of a cooperative project between the Society for Range Management and the University of Arizona Libraries. | |
| dc.description.collectioninformation | The Journal of Range Management archives are made available by the Society for Range Management and the University of Arizona Libraries. Contact lbry-journals@email.arizona.edu for further information. | |
| dc.eprint.version | Final published version | |
| dc.description.admin-note | Migrated from OJS platform August 2020 | |
| dc.source.volume | 41 | |
| dc.source.issue | 6 | |
| dc.source.beginpage | 466-469 | |
| refterms.dateFOA | 2020-09-24T02:59:43Z |
