Prescribed fire effects on erosion parameters in a perennial grassland
| dc.contributor.author | O'Dea, M. E. | |
| dc.contributor.author | Guertin, D. P. | |
| dc.date.accessioned | 2020-09-18T05:06:05Z | |
| dc.date.available | 2020-09-18T05:06:05Z | |
| dc.date.issued | 2003-01-01 | |
| dc.identifier.citation | O'Dea, M. E., & Guertin, D. P. (2003). Prescribed fire effects on erosion parameters in a perennial grassland. Journal of Range Management, 56(1), 27-32. | |
| dc.identifier.issn | 0022-409X | |
| dc.identifier.doi | 10.2307/4003877 | |
| dc.identifier.doi | 10.2458/azu_jrm_v56i1_o_dea | |
| dc.identifier.uri | http://hdl.handle.net/10150/643712 | |
| dc.description.abstract | A 2-year field experiment was undertaken to quantify the interacting effects of a late-spring prescribed burn and summer rainfall on seasonal runoff and erosion in a southern Arizona grassland. Six blocks with walled subplots (n = 24) were installed on a hillslope to measure changes to plant, soil, and hydrologic variables in response to treatments. Increased bulk density, erosion, and runoff volumes; and lowered plant cover and water intake rates were observed within the burned plots following the first summer season. In the second year, higher bulk density, runoff volumes, and erosion measures were again observed within the burned plots, as well as lower plant cover, aggregate stability, and water intake rates. The results of this study indicate that following late-spring burning, semi-desert grasslands are susceptible to greater summer runoff and erosion compared to unburned grasslands. | |
| dc.language.iso | en | |
| dc.publisher | Society for Range Management | |
| dc.relation.url | https://rangelands.org/ | |
| dc.rights | Copyright © Society for Range Management. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Lycurus | |
| dc.subject | perennial bunchgrasses | |
| dc.subject | soil water movement | |
| dc.subject | Muhlenbergia | |
| dc.subject | soil density | |
| dc.subject | Eragrostis | |
| dc.subject | Bouteloua | |
| dc.subject | water erosion | |
| dc.subject | semiarid grasslands | |
| dc.subject | rain | |
| dc.subject | runoff | |
| dc.subject | prescribed burning | |
| dc.subject | rainfall simulators | |
| dc.subject | plant communities | |
| dc.subject | sediment yield | |
| dc.subject | grasses | |
| dc.subject | bulk density | |
| dc.subject | Arizona | |
| dc.subject | Arizona | |
| dc.subject | sediment yield | |
| dc.subject | summer rainfall | |
| dc.title | Prescribed fire effects on erosion parameters in a perennial grassland | |
| dc.type | text | |
| dc.type | Article | |
| dc.identifier.journal | Journal of Range Management | |
| dc.description.collectioninformation | The Journal of Range Management archives are made available by the Society for Range Management and the University of Arizona Libraries. Contact lbry-journals@email.arizona.edu for further information. | |
| dc.eprint.version | Final published version | |
| dc.description.admin-note | Migrated from OJS platform August 2020 | |
| dc.source.volume | 56 | |
| dc.source.issue | 1 | |
| dc.source.beginpage | 27-32 | |
| refterms.dateFOA | 2020-09-18T05:06:05Z |
