Impact of Slash Pile Burning on Physical and Chemical Characteristics of Soil in a Ponderosa Pine Forest
| dc.contributor.author | Seymour, Geoff | |
| dc.contributor.author | Tecle, Aregai | |
| dc.date.accessioned | 2013-07-19T16:46:54Z | |
| dc.date.available | 2013-07-19T16:46:54Z | |
| dc.date.issued | 2002-04-06 | |
| dc.identifier.issn | 0272-6106 | |
| dc.identifier.uri | http://hdl.handle.net/10150/296577 | |
| dc.description | From the Proceedings of the 2002 Meetings of the Hydrology Section - Arizona-Nevada Academy of Science - April 6, 2002, Midwestern University, Glendale, Arizona | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Arizona-Nevada Academy of Science | en_US |
| dc.rights | Copyright ©, where appropriate, is held by the author. | |
| dc.subject | Hydrology -- Arizona. | en_US |
| dc.subject | Water resources development -- Arizona. | en_US |
| dc.subject | Hydrology -- Southwestern states. | en_US |
| dc.subject | Water resources development -- Southwestern states. | en_US |
| dc.title | Impact of Slash Pile Burning on Physical and Chemical Characteristics of Soil in a Ponderosa Pine Forest | en_US |
| dc.type | text | en_US |
| dc.type | Proceedings | en_US |
| dc.contributor.department | School of Forestry, Northern Arizona University, Flagstaff | en_US |
| dc.identifier.journal | Hydrology and Water Resources in Arizona and the Southwest | en_US |
| dc.description.collectioninformation | This article is part of the Hydrology and Water Resources in Arizona and the Southwest collections. Digital access to this material is made possible by the Arizona-Nevada Academy of Science and the University of Arizona Libraries. For more information about items in this collection, contact anashydrology@gmail.com. | en_US |
| refterms.dateFOA | 2018-05-27T15:04:20Z |
