The Benefits of Groundwater Overdraft Reduction in the Phoenix Active Management Area
| dc.contributor.author | Peacock, Bruce E. | |
| dc.date.accessioned | 2013-07-18T20:12:17Z | |
| dc.date.available | 2013-07-18T20:12:17Z | |
| dc.date.issued | 1991-04-20 | |
| dc.identifier.issn | 0272-6106 | |
| dc.identifier.uri | http://hdl.handle.net/10150/296449 | |
| dc.description | From the Proceedings of the 1991 Meetings of the Arizona Section - American Water Resources Association and the Hydrology Section - Arizona-Nevada Academy of Science - April 20, 1991, Northern Arizona University, Flagstaff, Arizona | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Arizona-Nevada Academy of Science | en_US |
| dc.rights | Copyright ©, where appropriate, is held by the author. | |
| dc.subject | Hydrology -- Arizona. | en_US |
| dc.subject | Water resources development -- Arizona. | en_US |
| dc.subject | Hydrology -- Southwestern states. | en_US |
| dc.subject | Water resources development -- Southwestern states. | en_US |
| dc.title | The Benefits of Groundwater Overdraft Reduction in the Phoenix Active Management Area | en_US |
| dc.type | text | en_US |
| dc.type | Proceedings | en_US |
| dc.contributor.department | Department of Agricultural Economics, University of Arizona, Tucson, Arizona 85721 | en_US |
| dc.identifier.journal | Hydrology and Water Resources in Arizona and the Southwest | en_US |
| dc.description.collectioninformation | This article is part of the Hydrology and Water Resources in Arizona and the Southwest collections. Digital access to this material is made possible by the Arizona-Nevada Academy of Science and the University of Arizona Libraries. For more information about items in this collection, contact anashydrology@gmail.com. | en_US |
| refterms.dateFOA | 2018-06-27T12:00:52Z |
