A Model for Tree-Ring Time Series to Detect Regional Growth Changes in Young, Evenaged Forest Stands
| dc.contributor.author | Zahner, Robert | |
| dc.date.accessioned | 2012-12-12T22:56:47Z | |
| dc.date.available | 2012-12-12T22:56:47Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Zahner, R. 1988. A model for tree-ring time series to detect regional growth changes in young, evenaged forest stands. Tree-Ring Bulletin 48:13-20. | en_US |
| dc.identifier.issn | 0041-2198 | |
| dc.identifier.uri | http://hdl.handle.net/10150/261838 | |
| dc.description.abstract | Time-related region-wide growth declines or increases due to environmental impacts are not readily detected in rings of young trees because the intrinsic age-related decrease in ring widths is too prominent. Standardization techniques often obscure gradual growth changes due to exogenous factors such as regional atmospheric deposition. The model presented here uses a linear aggregate analysis of ring widths that permits age to be held constant while time varies. Rigorous testing requires tree-ring observations from evenaged stands exhibiting a range of current ages normal for the species and region. With age held constant, the key variable is simply the calendar year to which given rings are dated, a measure of the passage of time. An application of the model is given in which a 36 -year growth decline is identified in 20- to 40- year-old Pinus taeda L. in the southeastern United States. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tree-Ring Society | en_US |
| dc.relation.url | http://www.treeringsociety.org | en_US |
| dc.rights | Copyright © Tree-Ring Society. All rights reserved. | en_US |
| dc.subject | Dendrochronology | en_US |
| dc.subject | Tree Rings | en_US |
| dc.subject | Statistical Analysis | en_US |
| dc.title | A Model for Tree-Ring Time Series to Detect Regional Growth Changes in Young, Evenaged Forest Stands | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Department of Forestry, Clemson University, Clemson, South Carolina | en_US |
| dc.identifier.journal | Tree-Ring Bulletin | en_US |
| dc.description.collectioninformation | This item is part of the Tree-Ring Research (formerly Tree-Ring Bulletin) archive. It was digitized from a physical copy provided by the Laboratory of Tree-Ring research at The University of Arizona. For more information about this peer-reviewed scholarly journal, please email the Editor of Tree-Ring Research at editor@treeringsociety.org. | en_US |
| refterms.dateFOA | 2018-08-13T23:57:19Z | |
| html.description.abstract | Time-related region-wide growth declines or increases due to environmental impacts are not readily detected in rings of young trees because the intrinsic age-related decrease in ring widths is too prominent. Standardization techniques often obscure gradual growth changes due to exogenous factors such as regional atmospheric deposition. The model presented here uses a linear aggregate analysis of ring widths that permits age to be held constant while time varies. Rigorous testing requires tree-ring observations from evenaged stands exhibiting a range of current ages normal for the species and region. With age held constant, the key variable is simply the calendar year to which given rings are dated, a measure of the passage of time. An application of the model is given in which a 36 -year growth decline is identified in 20- to 40- year-old Pinus taeda L. in the southeastern United States. |
