Nutritional Status of Wine Grap Cultivars Grown in Southern Arizona
| dc.contributor.author | Kilby, Michael W. | |
| dc.contributor.editor | Wright, Glenn | en_US |
| dc.contributor.editor | Kilby, Mike | en_US |
| dc.date.accessioned | 2012-04-25T18:52:59Z | |
| dc.date.available | 2012-04-25T18:52:59Z | |
| dc.date.issued | 1998-09 | |
| dc.identifier.uri | http://hdl.handle.net/10150/220578 | |
| dc.description.abstract | Ten winegrape vineyards consisting of different cultivars were leaf petiole sampled at bloomtime. Petioles were analyzed and results composited for the survey. There were indications that boron, iron, nitrogen and phosphorus were nutrients where potential problems (deficiencies) were likely to occur. This survey supplied information for the basis of developing a monitoring program on an annual basis. | |
| dc.description.sponsorship | Sponsored by the Arizona Citrus Research Council | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | College of Agriculture, University of Arizona (Tucson, AZ) | en_US |
| dc.relation.ispartofseries | AZ1051 | en_US |
| dc.relation.ispartofseries | Series P-113 | en_US |
| dc.subject | Agriculture -- Arizona | en_US |
| dc.subject | Citrus fruits -- Arizona | en_US |
| dc.subject | Grapes -- Arizona | en_US |
| dc.title | Nutritional Status of Wine Grap Cultivars Grown in Southern Arizona | en_US |
| dc.type | text | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | Citrus and Deciduous Fruit and Nut Research Report | en_US |
| refterms.dateFOA | 2018-08-14T06:28:52Z | |
| html.description.abstract | Ten winegrape vineyards consisting of different cultivars were leaf petiole sampled at bloomtime. Petioles were analyzed and results composited for the survey. There were indications that boron, iron, nitrogen and phosphorus were nutrients where potential problems (deficiencies) were likely to occur. This survey supplied information for the basis of developing a monitoring program on an annual basis. |
