Assessment of Application Rate and Formulation of Imazaquin Herbicide on Purple Nutsedge Suppression
| dc.contributor.author | Kopec, D. M. | |
| dc.contributor.author | Heathman, E. S. | |
| dc.contributor.author | Mancino, C. F. | |
| dc.contributor.author | Moharram, H. N. | |
| dc.contributor.editor | Kopec, David M. | en_US |
| dc.date.accessioned | 2012-03-19T17:57:05Z | |
| dc.date.available | 2012-03-19T17:57:05Z | |
| dc.date.issued | 1989 | |
| dc.identifier.uri | http://hdl.handle.net/10150/216055 | |
| dc.description.abstract | A field test was implemented at Paradise Valley Country Club to investigate the effect of two rates of imazaquin (Image) herbicide (0.38 and 0.50 lbs ai /a) in both the granular (G) and emulsifiable concentrate formulation on purple nutsedge and common bermudagrass in a mixed stand (85 ± 20% nutsedge). | |
| dc.language.iso | en_US | en_US |
| dc.publisher | College of Agriculture, University of Arizona (Tucson, AZ) | en_US |
| dc.relation.ispartofseries | Series P-80 | en_US |
| dc.relation.ispartofseries | 370080 | en_US |
| dc.subject | Agriculture -- Arizona | en_US |
| dc.subject | Turfgrasses -- Arizona | en_US |
| dc.subject | Turf management -- Arizona | en_US |
| dc.subject | Plants, ornamental -- Arizona | en_US |
| dc.subject | Nutsedge -- Arizona | en_US |
| dc.subject | Nutsedge -- Weed control | en_US |
| dc.title | Assessment of Application Rate and Formulation of Imazaquin Herbicide on Purple Nutsedge Suppression | en_US |
| dc.type | text | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | Turfgrass and Ornamentals Research Summary | en_US |
| refterms.dateFOA | 2018-08-15T17:05:06Z | |
| html.description.abstract | A field test was implemented at Paradise Valley Country Club to investigate the effect of two rates of imazaquin (Image) herbicide (0.38 and 0.50 lbs ai /a) in both the granular (G) and emulsifiable concentrate formulation on purple nutsedge and common bermudagrass in a mixed stand (85 ± 20% nutsedge). |
