Grain Sorghum Production in South-Central Arizona. II: Full Season, Limited Irrigation - 1985
| dc.contributor.author | Voigt, Robert | |
| dc.contributor.author | Schmalzel, Carl | |
| dc.contributor.editor | Ottman, Mike | en_US |
| dc.date.accessioned | 2012-01-05T23:29:30Z | |
| dc.date.available | 2012-01-05T23:29:30Z | |
| dc.date.issued | 1986-09 | |
| dc.identifier.uri | http://hdl.handle.net/10150/200580 | |
| dc.description.abstract | Seventy-two commercial hybrid grain sorghums representing 17 commercial seed companies were grown full season for grain yield with limited irrigation for medium moisture stress. The test, grown at the University of Arizona Marana Agricultural Center, had grain yields ranging from a high of 5098 lbs/acre down to 2100 lbs/acre. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | College of Agriculture, University of Arizona (Tucson, AZ) | en_US |
| dc.relation.ispartofseries | 370067 | en_US |
| dc.relation.ispartofseries | Series P-67 | en_US |
| dc.subject | Agriculture -- Arizona | en_US |
| dc.subject | Grain -- Arizona | en_US |
| dc.subject | Forage plants -- Arizona | en_US |
| dc.subject | Sorghum -- Arizona | en_US |
| dc.subject | Sorghum -- Varieties | en_US |
| dc.title | Grain Sorghum Production in South-Central Arizona. II: Full Season, Limited Irrigation - 1985 | en_US |
| dc.type | text | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | Forage and Grain: A College of Agriculture Report | en_US |
| refterms.dateFOA | 2018-06-28T08:14:05Z | |
| html.description.abstract | Seventy-two commercial hybrid grain sorghums representing 17 commercial seed companies were grown full season for grain yield with limited irrigation for medium moisture stress. The test, grown at the University of Arizona Marana Agricultural Center, had grain yields ranging from a high of 5098 lbs/acre down to 2100 lbs/acre. |
