Wet/Dry Mapping - Reference Map (Segment 15)
dc.contributor.author | Underwood, Brian | |
dc.date.accessioned | 2011-10-24T21:02:49Z | |
dc.date.available | 2011-10-24T21:02:49Z | |
dc.date.issued | 2011-06 | |
dc.identifier.uri | http://hdl.handle.net/10150/146749 | |
dc.description | A satellite imagery reference map of the 15th (and southernmost) segment of the (approx. 40 miles) of the Agua Fria River that volunteers can use to see how to access their segment of the river for data collection. | en_US |
dc.description.sponsorship | Water Sustainability Program and the Technology Research Initiative Fund | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Agua Fria, Wet, Dry | en_US |
dc.title | Wet/Dry Mapping - Reference Map (Segment 15) | en_US |
dc.contributor.department | Arizona NEMO | en_US |
csdgm.contributor.compiler | Underwood, Brian | en_US |
csdgm.spdoinfo | Vector Data | en_US |
csdgm.spdoinfo | Tabular Data | en_US |
csdgm.spdoinfo | Photographs | en_US |
csdgm.measure.units | Meters | en_US |
csdgm.accuracy.horizontal | 30 Meters | en_US |
csdgm.bounding.west | 386414.416800 | en_US |
csdgm.subject.geographic | Agua Fria River | en_US |
csdgm.accuracy.vertical | 30 Meters | en_US |
csdgm.bounding.east | 403394.442900 | en_US |
csdgm.bounding.north | 3818999.252800 | en_US |
csdgm.bounding.south | 3769740.706000 | en_US |
csdgm.projection | North American Datum 1983 – UTM Zone 12 | en_US |
csdgm.geodetic.horizdn | North American Datum 1983 | en_US |
refterms.dateFOA | 2018-06-23T02:37:57Z |
Files in this item
This item appears in the following Collection(s)
-
Wet/Dry Mapping
Part of an on-going project to map all the rivers in Arizona to determine perennial and intermittent stretches on the driest day of the year.